
| Itinerary in Detail | |
| Day 01 | Fly to Paro. On arrival meet, assist and transfer to hotel. O/nt. Hotel |
| Day 02. | Paro : Full day local sight seeing tour. O/nt. Hotel. |
| Day 03 | Trek to Shana.(2757mts.) |
| Day 04 | Trek Shana to Soi Thangthangkha(3466mts.) |
| Day 05 | Trek Soi Thangthangkha to Jangothang. (4040mts.) |
| Day 06 | Trek Jangothang to Lingshi(4150mts.) |
| Day 07 | Trek Lingshi to Shodu(3963mts.) |
| Day 08 | Trek Shodu to Dolam Kencho.(3628mts.) |
| Day 09 | Trek Dolam Kenchoa to Dodinand and drive to Thimpu. O/nt. Hotel. |
| Day 10 | AM : Thimpu local sight seeing tour. PM : Drive to Paro. O/nt. Hotel. |
| Day 11 | Drive to airport for your onward flights. |
| COST FOR ALL ABOVE BHUTAN TOURS BASIS BEST AVAILABLE HTLS | |
| 01 PAX | USD 500 NET PER PERSON/PER NIGHT (including tax) |
| 02 PAX | USD 450 NET PER PERSON/PER NIGHT (including tax) |
| 03-ABV PAX | USD 415 NET PER PERSON/PER NIGHT (including tax) |
| Single Supplement | USD 40.00 NET PER PERSON/PER NIGHT |
| EXTRA: | |
| AIRFARE KTM/PARO/KTM | USD 450.00 NET PER PERSON |
| VISA FEE | USD 30.00 NET PER PERSON (Directly payable at Paro airport) |
| ABOVE COST INCLUDES: |
BHUTAN TOUR/TREK PACKAGE IN TWIN SHARING ROOM ON FULLBOARD BASIS IN THE BEST AVAILABLE HOTELS/RESORTS/LODGES, ALL TRANSPORT BY A COMFORTABLE JAPANESE VAN/COACH AS PER GROUP SIZE, |
| COST DOES NOT INCLUDE: |
| AIRPORT TAX, ALL INSURANCE, ALL PERSONAL EXPENSES SUCH DRINKS, LAUNDRY, TIPS, ETC |